During 2023, Scheduled airline operators inducted 112 aircraft in their fleet
There is an increase in aircraft induction by the airline operators. During the year 2023, the Scheduled airline operators inducted 112 aircraft in their fleet. The total number of aircraft endorsed on the Air Operator
There is an increase in aircraft induction by the airline operators. During the year 2023, the Scheduled airline operators inducted 112 aircraft in their fleet. The total number of aircraft endorsed on the Air Operator Certificate (AOC) of Scheduled Airline operator as on 31.12.2023 is 771. Airline wise fleet details as on 31.12.2023 are at Annexure-I.
The airline operators induct new aircraft in their fleet to cater to the growing demand of air transport. The details of orders placed by major airlines are at Annexure-II.
Annexure-I
No. of aircraft endorsed on AOC (Air Operator Certificate) with different airlines as on 31.12.2023
S. No. | Name of Airlines | Fleet Size |
Scheduled Operators | ||
1 | AIX Connect Pvt. Ltd. (Formerly known as AirAsia (India) Pvt. Ltd.) | 24 |
2 | Air India Ltd. (Air India) | 124 |
3 | Air India Express Ltd. (Air India Express) | 34 |
4 | Alliance Air Aviation Ltd. (Alliance Air) | 21 |
5 | Blue dart Aviation Ltd. (Blue Dart) | 8 |
6 | GO Airlines (India) Ltd. (Go First)* | 54* |
7 | Interglobe Aviation Ltd. (Indigo) | 342 |
8 | Quikjet Cargo Airlines Pvt. Ltd. (Quikjet) | 2 |
9 | SNV Aviation Pvt. Ltd. (Akasa Air) | 20 |
10 | Spice Jet Ltd. (Spice Jet) | 57 |
11 | Tata SIA Airlines Ltd. (Vistara) | 66 |
12 | Zexus Air Services Private Limited (Zooom) | 2 |
Scheduled Commuter Operators | ||
13 | Big Charter Pvt. Ltd. (Fly Big) | 2 |
14 | GSEC Monarch and Deccan Aviation Pvt. Ltd. (IndiaOne Air) | 3 |
15 | Ghodawat Enterprises Pvt. Ltd. (STAR AIR) | 8 |
16 | Pawan Hans Ltd. (SCO)28 | 4 |
Total Fleet | 771 |
* GO Airlines (India) Ltd. (Go First) is currently undergoing Corporate Insolvency Resolution Process as per Section 10 of Insolvency & Bankruptcy Code.
Annexure-II
Aircraft orders placed by Major Airlines
(As per information received from the airlines)
S. No. | Name of the operator | Type of aircraft | No. of aircraft ordered | Year |
1 | Air India Group | A320/A321 | 210 | 2023 |
A350 | 40 | 2023 | ||
B787 | 20 | 2023 | ||
B777 | 10 | 2023 | ||
B737-8 | 190 | 2023 | ||
2 | InterGlobe Aviation Limited (Indigo) | A320 Family | 400 | 2015 |
A320 Family | 300 | 2019 | ||
A320 Family | 500 | 2023 | ||
ATR 72-212A (600 Version) | 50 | 2017 | ||
3 | SNV Aviation Pvt. Ltd. (Akasa Air) | B737-8 | 76 | 2021 |
B737-8 | 150 | 2024 | ||
4 | Spicejet Limited(SpiceJet) | B737-8 | 155 | 2016 |
Total | 2101 |
Note:
- Aircraft induction by the airline operators would be accompanied with re-delivery/export of their existing aircraft in line with expiry of the lease periods. The aircraft induction would therefore cater for increase in airline fleet as well as replacement of existing fleet over the time.
- Airline operators would plan/optimize their fleet over the time based on commercial considerations.
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.