Digi Yatra app users number crosses 45.8 Lakhs
Number of passengers who have travelled using Digi Yatra reaches 1.45 crore Digi Yatra to be launched at Chennai airport by March 31st, 2024 The number of passengers having installed the Digi Yatra application on their mobile
Number of passengers who have travelled using Digi Yatra reaches 1.45 crore
Digi Yatra to be launched at Chennai airport by March 31st, 2024
The number of passengers having installed the Digi Yatra application on their mobile phones has increased to 45.8 Lakhs as on February 10, 2024. It’s an increase of 20.5 per cent from 38 lakhs as on 1st January, 2024.
Digi Yatra application user base as on February 20, 2024:
Sl. No. | Platform | As on 01/01/2024 | As on 10/02/2024 | % increase |
i | Android: | 17.3 Lakhs | 21.2 Lakhs | ~22.5% |
ii | iOS Apple: | 20.7 Lakhs | 24.6 Lakhs | ~19% |
Total: | 38.0 Lakhs | 45.8 Lakhs | ~20.5% |
The Digi Yatra was initially launched at three airports, New Delhi, Bengaluru, and Varanasi in December 2022. Later, it was launched in 10 more airports.
Total Digi Yatra passenger count at airports since launch is as follows:
Airport | Cumulative Digi Yatra PAX till 31.12.2023 | Cumulative Digi Yatra PAX till 11.02.2024 |
Delhi | 34,24,937 | 42,62,167 |
Bengaluru | 30,19,149 | 38,21,829 |
Varanasi | 7,41,514 | 8,54,145 |
Hyderabad | 10,61,638 | 14,92,776 |
Kolkata | 15,85,350 | 20,34,544 |
Pune | 83,42,63 | 10,68,112 |
Vijayawada | 2,03,672 | 2,46,440 |
Cochin | 58,976 | 1,15,335 |
Mumbai | 1,42,667 | 2,84,469 |
Ahmedabad | 1,12,069 | 1,71,226 |
Lucknow | 27,421 | 48,691 |
Guwahati | 28,655 | 53,379 |
Jaipur | 20,577 | 42,178 |
Total | 1,12,60,888 | 1,44,95,291 |
An I.T. initiative of the Ministry of Civil Aviation using biometric verification technology, Digi Yatra provides a seamless and hassle-free movement of passengers at airport entry gates.
—–