Progress of area coverage under Kharif crops
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 23rd June 2023. Area:In Lakh Hactare Sl.No.CropsArea SownCurrent Year 2023Last Year 20221Rice10.7716.462Pulses6.546.30aArhar0.621.80bUrdbean0.550.79cMoongbean3.832.72dKulthi0.060.07eOther Pulses1.490.923Shri Anna -cum -Coarse Cereals18.9513.38aJowar0.310.54bBajra9.812.26cRagi0.260.24dSmall Millets0.490.56eMaize7.599.784Oilseeds9.219.52aGroundnut7.68 6.78bSoybean0.99
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 23rd June 2023.
Area:In Lakh Hactare | |||||
Sl. No. | Crops | Area Sown | |||
Current Year 2023 | Last Year 2022 | ||||
1 | Rice | 10.77 | 16.46 | ||
2 | Pulses | 6.54 | 6.30 | ||
a | Arhar | 0.62 | 1.80 | ||
b | Urdbean | 0.55 | 0.79 | ||
c | Moongbean | 3.83 | 2.72 | ||
d | Kulthi | 0.06 | 0.07 | ||
e | Other Pulses | 1.49 | 0.92 | ||
3 | Shri Anna -cum -Coarse Cereals | 18.95 | 13.38 | ||
a | Jowar | 0.31 | 0.54 | ||
b | Bajra | 9.81 | 2.26 | ||
c | Ragi | 0.26 | 0.24 | ||
d | Small Millets | 0.49 | 0.56 | ||
e | Maize | 7.59 | 9.78 | ||
4 | Oilseeds | 9.21 | 9.52 | ||
a | Groundnut | 7.68 | 6.78 | ||
b | Soybean | 0.99 | 1.55 | ||
c | Sunflower | 0.26 | 0.74 | ||
d | Sesamum | 0.22 | 0.41 | ||
e | Niger | 0.00 | 0.00 | ||
f | Castor | 0.03 | 0.01 | ||
g | Other Oilseeds | 0.03 | 0.03 | ||
5 | Sugarcane | 50.76 | 50.74 | ||
6 | Jute &Mesta | 5.77 | 6.57 | ||
7 | Cotton | 28.02 | 32.67 | ||
Total | 129.53 | 135.64 | |||
—–