Mega Food Park Projects
Ministry of Food Processing Industries has been implementing Mega Food Park Scheme (MFPS), a component scheme under the Pradhan Mantri Kisan Sampada Yojana (PMKSY), to create modern infrastructure for the food processing sector along the
Ministry of Food Processing Industries has been implementing Mega Food Park Scheme (MFPS), a component scheme under the Pradhan Mantri Kisan Sampada Yojana (PMKSY), to create modern infrastructure for the food processing sector along the value chain from farm to market. Under the scheme, Ministry has approved 41 Mega Food Park (MFP) projects. Out of this, 24 MFP projects are operational and remaining 17 projects are under implementation. State wise details of 41 MFP Projects including 24 operational projects along with their status of implementation is at Annexure.
However, the Ministry has incurred an expenditure of Rs. 21.25 crore during 21.01.2022 to 31.03.2022. Thus, total expenditure under Mega Food Park scheme during the financial year 2021-22 was Rs. 52.59 crore against the revised estimate of Rs.54.37crore which is 96.72% of the revised allocated funds.
The Mega Food Park Scheme has, however, been discontinued w.e.f. 01.04.2021 with provision for committed liabilities only.
ANNEXURE
SPV/IA | State/UT | District | Date of | Total | Amount | Amount | Status | |
Name | Name | Name | Final | Project | Of Grant | Of Grant | ||
Approval | Cost | Approved | Released | |||||
S.No. | (INR inCr) | (INR inCr) | (INR inCr) | |||||
1 | Srini FoodPark Pvt Ltd | AndhraPradesh | Chittoor | 30-Mar-2009 | 121.1 | 49.92 | 49.92 | Operational |
2 | Godavari Mega Aqua Food ParkPvt Ltd | Andhra Pradesh | West Godavari | 16-Dec-2013 | 122.6 | 50.00 | 44.53 | Operational |
3 | Andhra Pradesh Industrial Infrastructure CorporationLtd(APIIC) | Andhra Pradesh | Krishna | 31-Dec-2015 | 112.94 | 50.00 | 37.69 | Under Implementation |
4 | Rongoge Mega Food Park Pvt Ltd | ArunachalPradesh | Papum Pare | 12-Sep-2019 | 73.02 | 43.25 | 12.02 | Under Implementation |
5 | North East Mega Food Park Ltd | Assam | Nalbari | 30-Mar-2009 | 84.96 | 48.84 | 48.84 | Operational |
6 | Bihar Industrial Area Development Authority(BIADA) | Bihar | Muzaffarpur | 7-Apr-2022 | 180.57 | 45.4 | 4.12 | Under Implementation |
7 | Pristine Mega Food Park Pvt Ltd | Bihar | Khagaria | 6-Aug-2014 | 120.13 | 41.9 | 34.8 | Under Implementation |
8 | Indus Best Mega Food Park Pvt Ltd | Chhattisgarh | Raipur | 4-Jun-2014 | 96.58 | 43.96 | 39.57 | Operational |
9 | Gujarat Agro Infrastructure Mega Food Park Pvt Ltd | Gujarat | Surat | 22-May-2014 | 121.86 | 50.00 | 45.00 | Operational |
10 | Fanidhar Mega FoodPark Pvt Ltd | Gujarat | Mehsana | 16-Aug-2017 | 151.05 | 50.00 | 37.67 | Under Implementation |
11 | Haryana State Cooperative Supply and Marketing FederationLtd(HAFED) | Haryana | Rohtak | 21-Feb-2018 | 179.75 | 50.00 | 28.70 | Under Implementation |
12 | Haryana State Industrial and Infrastructure Development CorporationLtd(HSIIDC) | Haryana | Sonipat | 6-Nov-2015 | 155.58 | 44.94 | 33.85 | Operational |
13 | Cremica Food Park Pvt Ltd | HimachalPradesh | Una | 6-Aug-2014 | 107.34 | 50.00 | 45.00 | Operational |
14 | RFK GreensFood Park Pvt Ltd | Jammu&Kashmir | Pulwama | 19-Feb-2014 | 79.43 | 50.00 | 29.09 | Under Implementation |
15 | Integrated Food Park Ltd | Karnataka | Tumkur | 29-Mar-2011 | 144.33 | 48.72 | 48.72 | Operational |
16 | Favorich Infra Pvt Ltd | Karnataka | Mandya | 19-Dec-2017 | 113.83 | 50 | 37.57 | UnderImplementation |
17 | Kerala Industrial Infrastructure Development Corporation(KINFRA) | Kerala | Palakkad | 27-Nov-2015 | 105.39 | 50.00 | 50.00 | Operational |
18 | Kerala State Industrial Development Corporation Ltd (KSIDC) | Kerala | Alappuzha | 27-Nov-2015 | 129.15 | 50.00 | 38.90 | Operational |
19 | Indus Mega Food Park Pvt Ltd | Madhya Pradesh | Khargone | 27-Aug-2012 | 131.28 | 49.37 | 49.37 | Operational |
20 | Avantee Mega Food Park Pvt Ltd | MadhyaPradesh | Dewas | 31-Dec-2015 | 146.07 | 50.00 | 40.00 | Operational |
21 | Satara Mega Food Park Pvt Ltd | Maharashtra | Satara | 6-Aug-2014 | 139.33 | 50.00 | 45.00 | Operational |
22 | Paithan Mega Food Park Pvt Ltd | Maharashtra | Aurangabad | 8-Mar-2013 | 124.52 | 48.82 | 43.94 | Operational |
23 | Wardha Mega FoodPark Pvt Ltd | Maharashtra | Wardha | 13-Jan-2016 | 92.36 | 50.00 | 15.00 | Under Implementation |
24 | Manipur Food Industries CorporationLtd | Manipur | Thoubal | 29-Jan-2020 | 81.83 | 43.254 | 9.49 | Under Implementation |
25 | Meghalaya Industrial Development Corporation Ltd. (MIDC) | Meghalaya | North Garo Hills | 23-Nov-2021 | 65.86 | 48.3 | 0.0 | UnderImplementation |
26 | Zoram Mega Food Park Pvt Ltd | Mizoram | Kolasib | 10-Jun-2015 | 75.2 | 50.00 | 44.6225 | Operational |
27 | Doys Agri ResourcesPvt Ltd | Nagaland | Dimapur | 16-Aug-2017 | 71.79 | 50.00 | 38.78 | Under Implementation |
28 | MITS Mega Food Park Ltd | Odisha | Rayagada | 16-Apr-2012 | 87.88 | 45.94 | 44.95 | Operational |
29 | Odisha Industrial Infrastructure Development Corporation(IDCO) | Odisha | Khordha | 6-Nov-2015 | 121.95 | 50.00 | 37.8 | UnderImplementation |
30 | International Mega Food Park Ltd | Punjab | Fazilka | 25-May-2011 | 130.38 | 50.00 | 45.00 | Operational |
31 | Sukhjit Mega Food Parkand Infra Ltd | Punjab | Kapurthala | 6-Nov-2015 | 107.83 | 48.7 | 38.76 | Operational |
32 | Punjab Agro Industries Corporation Ltd (PAIC) | Punjab | Ludhiana | 27-Nov-2015 | 117.61 | 37.73 | 37.62 | Under Implementation |
33 | Green tech Mega Food Park Pvt Ltd | Rajasthan | Ajmer | 19-Feb-2014 | 110.35 | 49.88 | 44.9 | Operational |
34 | Shree Ram Mega Food Park PrivateLimited | Rajasthan | Bikaner | 7-Apr-2022 | 132.81 | 50.00 | 0.0 | Under Implementation |
35 | Tamil Nadu State Agricultural Marketing Board(TNSAMB) | Tamil Nadu | Tirunelveli | 23-Jun-2021 | 77.024 | 23.64 | 6.89 | Under Implementation |
36 | Smart Agro Food Park Pvt Ltd | Telangana | Nizamabad | 10-Jun-2015 | 108.95 | 50.00 | 44.99 | Operational |
37 | Telangana State Industrial Infrastructure CorporationLtd (TSIIC) | Telangana | Khammam | 5-Feb-2016 | 109.59 | 49.79 | 28.49 | Under implementation |
38 | Sikaria Mega Food Park(P)Ltd | Tripura | West Tripura | 30-Nov-2011 | 77.79 | 48.39 | 45.00 | Operational |
39 | Patanjali Food and Herbal ParkPvt Ltd | Uttarakhand | Haridwar | 30-Mar-2009 | 95.08 | 50.00 | 50.00 | Operational |
40 | Himalayan Food Park Pvt Ltd | Uttarakhand | Udham Singh Nagar | 23-Jan-2014 | 98.08 | 47.79 | 47.79 | Operational |
41 | Jangipur Bengal Mega Food ParkLtd | West Bengal | Murshidabad | 16-Mar-2010 | 132.7 | 50.00 | 45.00 | Operational |
Total | 4635.874 | 1958.53 | 1469.38 |
This information was given by the Union Minister of State for Ministry of Food Processing Industries, Shri Prahlad Singh Patel in a written reply in the Lok Sabha today.
—–