Indian Railway Gears Up To Tackle Cyclone ‘Michaung’
The Indian Railways has geared up its entire machinery in a big way to ensure and manage smooth and safe railway operations in the areas likely to be affected by the cyclonic storm ‘Michaung’. The
The Indian Railways has geared up its entire machinery in a big way to ensure and manage smooth and safe railway operations in the areas likely to be affected by the cyclonic storm ‘Michaung’. The Indian Railways, as parts of preparedness for cyclone related Disaster Management, has set up an emergency control cell at the Divisional/HQ level with officers from Operating, Commercial, Engineering, Electrical, Signal/Telecommunications, Security etc branches in each shift, to monitor round the clock and take necessary action in connection with train operations. War room at board level has also been activated and monitoring of all location is being done round the clock. Safety counsellors in each shift are also nominated to assist with the Emergency control. Additionally, all Field officers are available as directed by officials. The officers manning the Emergency control have been directed to liaison with the field officers and supervisors for smooth train operations and to keep a close watch on the movement of the cyclone and forecast issued by IMD and plan for train operations accordingly.
Health Unit, Chennai Division has also geared up its disaster management action plan and formed two teams. Team A including Doctors and other on-duty staff to board the SPART at Platform No:11 as soon as the message arrives and will report to the Officer Incharge at the Disaster /Accident spot and start the relief work. Team B will report casualty and a part of the Team B will proceed by road. Remaining will stay back to inform all concerned, maintain communication with medical team A, CMS Office, to inform Local Railway Hospitals, Railway Hospital, Perambur and local Private hospitals for Emergency Preparedness.
Southern Railways and other concerned zones have also issued a list of General Instructions and emergency contact numbers for the masses in case of any exigency including phone numbers of Railway officials, Medical teams, Emergency vehicles, commercial control for public enquiry, tower wagon drivers along with list of DG sets, pumps, submersible sewage pumps etc. available at various stations. Water logging prone locations have also been identified and various corrective actions have been taken at all such locations.
S.No. | General Instructions |
1 | The main focus should be on prevention of loss of life and on minimizing the damage to Railway assets. For this, if essential, all train operations, both passenger and freight, on the target section can be suspended in consultation with HQ. |
2 | Cyclone will be preceded/accompanied by incessant rains. ln sections where trains are to be run inspite of incessant rains, monsoon patrolling should be ensured. |
3 | The following resources need to be kept in readiness, fully fuelled up and with full complement of tools, spares, accessories and rations (with locos provided wherever not self-powered): -Monsoon reserve trains Accident relief trains Tower Wagons |
4 | Adequate number of Breakdown staff of track, Traction and Signal & Telecommunications to be kept in readiness to attend to restoration work. |
5 | All DG sets needed for power supply to signals, stations and other vital installations / offices, should be kept in readiness with fuel stocks for enabling 72 hours of continuous running with arrangements for running longer if required kept ready. |
6 | Sufficient number of diesel locos, fully fueled up, to be kept ready for facilitating movement of trains required for attending to emergencies. |
7 | As soon as the threat of the cyclone is apparent, all LC gates in the cyclone prone sections to be kept with booms lowered to prevent damage to the booms. For this, it is essential that the concerned District Collectors be kept informed so that trafficusing these LC gates can be appropriately regulated / diverted. |
8 | The Jibs of all Cranes working near Track area (including that of Non Railway) are to be lowered to prevent damage |
9 | Hoardings / banners in the vicinity of stations as well as in the vicinity of the track in the mid-section to be removed wherever feasible. |
10 | Colonies to be kept a watch on by officers/officials to assess the need for evacuation and arranging appropriate relief. DRM to nominate officers / officials for this purpose. A Supervisor should be deployed at such locations to ensure that while basic comfort of the residents at these locations is ensured. |
11 | Information should be given in time to the passengers in the event of cancellation/ partial cancellation/ rescheduling/diversion of trains. |
12 | lt should be ensured by evening of one day prior to the expected landfall of the cyclone that in tall isolated structures like OHE masts on bridges / S&T towers /lighting masts, all anchor bolts are fully tightened. lf required additional guy wires can be provided. |
13 | A closer watch to be kept on locations which faced maximum damage during theprevious cyclones. |
14 | High rise buildings all along the anticipated zone of impact are vulnerable to damage and actions like closing of all windows etc, removal of hoarding etc in the vicinity may be ensured by evening of one day prior to the expected landfall of the cyclone. |
—-