14 airports operating under PPP in the country
25 AAI airports earmarked for leasing between 2022 and 2025 as per National Monetisation Pipeline Presently, 14 airports in the country are operated under Public Private Partnership (PPP). A statement showing the details and annual profit/loss
25 AAI airports earmarked for leasing between 2022 and 2025 as per National Monetisation Pipeline
Presently, 14 airports in the country are operated under Public Private Partnership (PPP). A statement showing the details and annual profit/loss of these airports for last 3 years (FY 2020-21 to FY 2022-23) is attached at Annexure-A.
A statement showing the annual profit/loss of 125 airports run by Airports Authority of India (AAI), for last 3 years (FY 2020-21 to FY 2022-23) is enclosed at Annexure-B.
As per National Monetisation Pipeline (NMP), 25 AAI airports namely, Bhubaneshwar, Varanasi, Amritsar, Trichy, Indore, Raipur, Calicut, Coimbatore, Nagpur, Patna, Madurai, Surat, Ranchi, Jodhpur, Chennai, Vijayawada, Vadodara, Bhopal, Tirupati, Hubli, Imphal, Agartala, Udaipur, Dehradun and Rajahmundry have been earmarked for leasing over the years 2022 to 2025.
ANNEXURE A | |||||
Profit/Loss details of PPP Airports | |||||
(₹ in crore) | |||||
FY 2020-21 | FY 2021-22 | FY 2022-23 | |||
SL No | Name of Airport | Profit (+) / Loss (-) | Profit(+) / loss(-) | Profit (+)/ Loss (-) | |
1 | Cochin | -87.21 | 22.45 | 267.17 | |
2 | Bangalore | -572.8 | -376.52 | 528.31 | |
3 | Hyderabad | -151.00 | -108.1 | 32.99 | |
4 | Kannur | -184.06 | -138.27 | -131.98 | |
5 | Delhi | -317.41 | 17.68 | -284.86 | |
6 | Mumbai | -331.64 | -182.58 | -1.04 | |
7 | Ahmedabad*** | -83.28 | -223.06 | -408.51 | |
8 | Lucknow*** | -38.21 | -142.68 | -160.66 | |
9 | Mangaluru*** | -28.97 | -82.83 | -125.98 | |
10 | Jaipur** | NA | -51.62 | -128.52 | |
11 | Guwahati** | NA | -37.31 | -60.97 | |
12 | Thiruvanthapuram** | NA | -52.27 | -110.15 | |
13 | Durgapur | -54.10 | -54.82 | -9.10 | |
14 | Mopa* | – | – | -148.34 |
* Airport Operationalised in January, 2023
** NA denotes Not applicable: These airports have not been handed over to PPP partners during this period.
*** Proft/loss data related to the period November 2020 to March 2021as the airport was handed over to the PPP partner in November 2020.
ANNEXURE-B | ||||
(Rs. in crore) | ||||
SL No | Name of Airport | 2020-21 | 2021-22 | 2022-23 |
Profit (+) / Loss (-) | Profit (+) / Loss (-) | Profit (+) / Loss (-) | ||
1 | ADAMPUR | -2.03 | -2.93 | -3.81 |
2 | AGARTALA | -71.97 | -80.67 | -115.61 |
3 | AGATTI | -9.96 | -9.78 | -11.64 |
4 | AGRA | -2.49 | -2.41 | -6.76 |
5 | AKOLA | -1.90 | -1.65 | -1.67 |
6 | ALLAHABAD | -6.66 | -2.01 | -1.49 |
7 | AMRITSAR | -126.65 | -35.44 | -24.04 |
8 | ASANSOL | 0.00 | 0.00 | 2.00 |
9 | AURANGABAD | -44.21 | -33.72 | -41.31 |
10 | BAGDOGRA | -11.90 | -0.70 | 2.70 |
11 | BALURGHAT | -0.07 | 0.00 | 0.00 |
12 | BAREILLY | 0.68 | -1.63 | -1.87 |
13 | BEHALA | -0.51 | 0.20 | -1.22 |
14 | BELGAUM (BELAGAVI) | -21.12 | -25.48 | -23.84 |
15 | BHATINDA | -3.01 | -3.11 | -2.75 |
16 | BHAVNAGAR | -7.11 | -9.31 | -10.11 |
17 | BHOPAL | -57.19 | -55.61 | -47.19 |
18 | BHUBNESHWAR | -41.54 | -9.75 | 11.81 |
19 | BHUJ | -5.89 | -4.15 | -5.73 |
20 | BIKANER | -7.46 | -9.63 | -10.33 |
21 | CALICUT | -59.57 | -22.63 | 95.38 |
22 | CHAKULIA | 0.00 | 0.00 | 0.00 |
23 | CHANDIGARH | -12.87 | -2.46 | 9.52 |
24 | CHENNAI | -278.63 | -189.85 | 169.56 |
25 | COIMBATORE | -31.74 | -28.51 | 12.65 |
26 | COOCH BEHAR | -4.40 | -3.91 | -3.56 |
27 | CUDDAPAH | -8.94 | -10.52 | -6.09 |
28 | DAPARIZO | 0.00 | 0.00 | 0.00 |
29 | DARBHANGA | -1.66 | 2.10 | 1.11 |
30 | DEESA | 0.00 | 0.00 | 0.00 |
31 | DEHRADUN | -53.45 | -98.02 | -76.61 |
32 | DELHI (SAFDARJUNG) | -74.92 | -68.66 | -59.21 |
33 | DEOGARH | -16.45 | -21.92 | 28.84 |
34 | DHALBHUMGHARH | 0.00 | -0.01 | 0.00 |
35 | DIBRUGARH | -22.30 | -18.67 | -28.17 |
36 | DIMAPUR | -20.93 | -22.26 | -24.14 |
37 | DIU | -4.52 | -5.73 | -5.64 |
38 | DONAKONDA | -0.16 | -0.19 | -0.19 |
39 | FAIZABAD | 0.00 | 0.00 | 0.00 |
40 | GAYA | -26.25 | -14.32 | -23.47 |
41 | GOA | -118.04 | -30.03 | 48.39 |
42 | GONDIA | -15.08 | -15.47 | -15.02 |
43 | GORAKHPUR | -6.44 | -3.19 | -2.43 |
44 | GWALIOR | -4.57 | -4.32 | -4.99 |
45 | HINDON | -3.35 | -3.38 | -3.02 |
46 | HUBLI (HUBBALLI) | -26.14 | -28.50 | -23.22 |
47 | HYDERABAD | -33.65 | -41.40 | -79.96 |
48 | IMPHAL | -42.19 | -26.16 | -45.64 |
49 | INDORE | -51.74 | -40.24 | -23.12 |
50 | JABALPUR | -25.12 | -10.96 | -22.04 |
51 | JAISALMER | -3.36 | -1.46 | -1.37 |
52 | JALGAON | -5.38 | -5.80 | -5.42 |
53 | JAMMU | -27.72 | 0.09 | -17.51 |
54 | JAMNAGAR | -3.15 | 1.19 | -0.41 |
55 | JHARSUGUDA | -15.39 | -14.56 | -13.91 |
56 | JODHPUR | -13.34 | -1.40 | -6.16 |
57 | JOGBANI | -0.28 | -0.28 | -0.28 |
58 | JORHAT | -5.64 | -3.94 | -3.69 |
59 | JUHU | -18.07 | -15.88 | 13.31 |
60 | KAILASHAHAR | 0.00 | 0.48 | -0.02 |
61 | KALABURGI | -4.23 | -5.03 | -6.45 |
62 | KAMALPUR | 0.00 | 0.08 | 0.00 |
63 | KANDLA | 0.11 | -2.52 | -1.93 |
64 | KANGRA(GAGGAL) | -10.20 | -8.76 | -13.83 |
65 | KANPUR | 0.00 | 0.00 | 0.00 |
66 | KANPUR CHAKERI | 6.07 | 5.47 | 1.47 |
67 | KASIA KHUSHINAGAR | -3.58 | -2.78 | -9.05 |
68 | KESHOD | -5.29 | -4.25 | -3.81 |
69 | KHAJURAHO | -42.92 | -29.33 | -38.10 |
70 | KHANDWA | 0.00 | 0.00 | 0.00 |
71 | KHOWAI | 0.00 | 0.09 | 0.00 |
72 | KISHANGARH (AJMER) | -21.62 | -22.01 | -20.82 |
73 | KOLHAPUR | -7.99 | -1.62 | -7.43 |
74 | KOLKATTA | -193.70 | 145.28 | 482.30 |
75 | KOTA | -2.77 | -1.42 | -1.90 |
76 | KULU(BHUNTAR) | -9.39 | -7.68 | -8.34 |
77 | LEH | -8.89 | 2.82 | 1.89 |
78 | LILABARI | -10.95 | -7.20 | -14.46 |
79 | LUDHIANA | -5.75 | -6.61 | -6.68 |
80 | MADURAI | -31.52 | -41.20 | -33.16 |
81 | MALDA | -0.01 | -0.01 | -0.01 |
82 | MEERUT | -0.13 | -0.14 | -0.70 |
83 | MORADABAD | -0.21 | -0.26 | -0.60 |
84 | MUZAFFARPUR | -0.18 | -0.18 | -0.18 |
85 | MYSORE | -4.31 | -6.01 | -5.68 |
86 | NADIRGUL | 0.00 | 0.00 | 0.00 |
87 | PANNA | 0.00 | 0.00 | 0.00 |
88 | PANT NAGAR | -8.39 | -9.67 | -9.61 |
89 | PATHANKOT | -2.42 | -2.81 | -2.12 |
90 | PATNA | -26.13 | -0.41 | -8.56 |
91 | PEKYONG | -20.76 | -20.90 | -18.09 |
92 | PONDICHERRY | -6.21 | -12.36 | -3.94 |
93 | PORBANDAR | 1.54 | -6.59 | -4.50 |
94 | PORT BLAIR | -7.86 | -6.63 | -14.39 |
95 | PUNE | -40.86 | 39.13 | 74.94 |
96 | RAIPUR | -52.74 | -29.38 | -1.64 |
97 | RAJAHMUNDRY | -45.17 | -46.50 | -44.06 |
98 | RAJKOT | -26.27 | -17.10 | -21.93 |
99 | RANCHI | -66.08 | -45.03 | -26.45 |
100 | RAXUAL | -0.25 | -0.25 | -0.25 |
101 | RUPSI | -2.05 | -3.10 | -3.28 |
102 | SALEM | -3.22 | -5.61 | -8.09 |
103 | SATNA | 0.00 | 0.00 | 0.00 |
104 | SHELLA | 0.00 | 0.00 | 0.00 |
105 | SHILLONG (BARAPANI) | -6.52 | -10.65 | -7.60 |
106 | SHIMLA | -2.14 | -11.87 | -3.66 |
107 | SILCHAR | -8.99 | -5.92 | -14.90 |
108 | SOLAPUR | -2.69 | -2.15 | -1.81 |
109 | SRINAGAR | -43.50 | 20.16 | 26.95 |
110 | SURAT | -40.43 | -29.36 | -31.99 |
111 | TEZPUR | -5.35 | -3.32 | -3.96 |
112 | TEZU | -6.00 | -6.95 | -5.37 |
113 | THANJAVAUR | 0.00 | 0.00 | -0.01 |
114 | TIRUCHIRAPALLI | -31.93 | -19.17 | 31.51 |
115 | TIRUPATI | -40.04 | -39.07 | -50.03 |
116 | TURIAL (AIZAWL) | 0.00 | 0.00 | 0.00 |
117 | TUTICORIN | -12.81 | -13.97 | -13.66 |
118 | UDAIPUR | -44.68 | -26.64 | -33.04 |
119 | VADODARA | -51.22 | -51.22 | -46.71 |
120 | VARANASI | -100.93 | -56.18 | -45.74 |
121 | VELLORE | -2.43 | 1.42 | -1.02 |
122 | VIJAYAWADA | -67.82 | -65.86 | -69.67 |
123 | VISAKHAPATNAM | -29.37 | -3.97 | 2.41 |
124 | WARANGAL | -0.59 | -0.59 | -0.61 |
125 | DONYI POLO (ITANAGAR)/HOLONGI (*) | Not Applicable | Not Applicable | -3.85 |
Note: The Donyi Polo (Itanagar) Holongi Airport was inagurated on 19.11.2022 hence Profit/Loss figures for the Period FY 2018-19 to FY 2021-22 are not applicable)
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.
—-