Incubation centres under PMFME Scheme
Till date 31st January 2024, Ministry of Food Processing Industries (MoFPI) has approved 76 Incubation Centres with an outlay of Rs. 205.95 crores in 25 States/UTs under the Pradhan Mantri Formalisation of Micro Food Processing Enterprises
Till date 31st January 2024, Ministry of Food Processing Industries (MoFPI) has approved 76 Incubation Centres with an outlay of Rs. 205.95 crores in 25 States/UTs under the Pradhan Mantri Formalisation of Micro Food Processing Enterprises (PMFME) Scheme. Out of which, 5 Incubation Centres have been commissioned/ inaugurated. The State-wise list of approved incubation center including the commissioned/inaugurated is at Annexure-I
Under Capacity Building component of PMFME Scheme, training is provided to the beneficiaries, Trainers (Master Trainers, District Level Trainers) and District Resource Persons (DRPs). Till date 31st January 2024, 63,099 beneficiaries including individuals and enterprises, 526 Master Trainer, 1058 District Level Trainers and 1953 District Resource Persons have participated in capacity building programs. State-wise list is at Annexure II.
Under Branding and Marketing component of PMFME Scheme, support is provided to FPOs (Farmer Producer Organizations)/ Self-Help Groups (SHGs) / Cooperatives or Special Purpose Vehicle (SPV) of micro food processing enterprises for Market Study and Product Standardization, Packaging Material, Quality Control and food safety adherence for consumer retail sales, Warehousing and Storage Rentals, Marketing, and Promotion.
Incentive amount to ₹584.3 Crore for FY 2021-22 has been disbursed in 41 eligible cases so far. The disbursement status is as follows:
Segment | Incentive Disbursed(₹ Crore) |
Processed Fruits & Vegetables | 137.71 |
Ready to Cook/ Ready to Eat | 362.35 |
Marine Products | 72.31 |
Mozzarella Cheese | 8.91 |
Organic Products | 3.02 |
Total | 584.30 |
During the formulation of PLISFPI, proactive steps were taken to align it with global best practices and market demands. The process involved active engagement with various stakeholders, including industry experts, large-scale manufacturers and SMEs, etc. An extensive consultative approach was adopted to gather inputs while formulating the scheme guidelines. This collaborative effort is continuing in form of regular engagements with the stakeholders for ensuring continued relevance and effectiveness of the scheme guidelines.
ANNEXURE I
State-wise details of approved Common Incubation Centers under PMFME Scheme till date
S.No. | State | District | Host institute | Grant –in-aid Approved (Rs. in Cr.) | ||
Andaman & Nicobar Island | South Andamans | Dept. of Fisheries, A&NI | 1.592 | |||
Andhra Pradesh | Tirupati | IIT -Tirupati | 2.6075 | |||
Andhra Pradesh | Vishakhapattanam | Acharya N. G. Ranga Agricultural University at its Regional Agricultural Research Station, Anakapalle | 3.50 | |||
Assam | Sonitpur | Tezpur University, Sonitpur | 2.75 | |||
Bihar | Nalanda | Centre of Excellence for Vegetables, Chandi, Nalanda (Directorate of Horticulture) | 2.225 | |||
Bihar | Vaishali | Centre of Excellence for Fruits, Deshri, Vaishali (Directorate of Horticulture, Bihar) | 2.58 | |||
Chhattisgarh | Bastar | KVK Jagdalpur, IGKV | 2.75 | |||
Chhattisgarh | Raipur | FTC, IGKVV, Raipur | 2.75 | |||
Delhi | Jhandewala | DSEU, Jhandewalan | 2.015 | |||
Delhi | Wazirpur | DSEU, Wazirpur | 2.655 | |||
Goa | South Goa | KVK-South Goa, Directorate of Agriculture | 2.033 | |||
Himachal Pradesh | Kangra | CSK HPKV, Palampur | 2.59 | |||
Himachal Pradesh | Lahaul & Spiti | KVK- Kukumseri, Lahaul & Spiti (CSK HP Agricultural University) | 2.522 | |||
Himachal Pradesh | Solan | Dr YSPUHF, Nauni | 3.71 | |||
Jammu & Kashmir | Anantnag | JKHPMC, Anantnag | 2.69 | |||
Jammu & Kashmir | Baramulla | JKHPMC,Doabgarh | 2.43 | |||
Jammu & Kashmir | Jammu | JKHMMC, Narwal | 2.68 | |||
Karnataka | Kolar | ICAR- KVK- Kolar | 3.36 | |||
Karnataka | Chamarajanagara | KVK Chamarajanagara | 1.43 | |||
Karnataka | Chikkaballapura | KVK Chintamani | 2.085 | |||
Karnataka | Chikkamagaluru | CoH, Mudigere | 1.98 | |||
Karnataka | Chitradurga | CoH, Hiriyur (UAHS, Shivamogga ) | 1.46 | |||
Karnataka | Dharwad | UAS, Dharwad | 2.37 | |||
Karnataka | Hassan | CoA, Hasan | 2.09 | |||
Karnataka | Haveri | CoHEFT,Devihosur | 2.40 | |||
Karnataka | Mandya | ZARS -Jaggery Park (UAS, Bangalore) | 1.59 | |||
Karnataka | Mysuru | CSIR-CFTRI Mysure | 2.02 | |||
Karnataka | Raichur | UAS, Raichur | 3.07 | |||
Karnataka | Ramanagara | KVK- Ramanagara | 2.64 | |||
Karnataka | Shivamogga | UAHS, Shivamogga | 2.25 | |||
Karnataka | Vijaypura | University of Agriculture Sciences, Dharwad at its KVK-Indi, Vijaypura | 3.42 | |||
Kerala | Thrissur | Kerala Agricultural University | 2.75 | |||
Madhya Pradesh | Gwalior | CoA, Gwalior, RVSKVV | 3.54 | |||
Madhya Pradesh | Morena | KVK,Morena, RVSKVV | 3.35 | |||
Madhya Pradesh | Sehore | CoA, Sehore, RVSKVV | 2.98 | |||
Maharashtra | Nagpur | MH Agro Industries Development Corporation Ltd, Nagpur | 2.60 | |||
Maharashtra | Parbhani | College of Food Technology , Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | 3.29 | |||
Maharashtra | Pune | Shardabai Pawar Mahila College, Baramati, Pune (Non-Govt.) | 1.37 | |||
Meghalaya | Ri Bhoi | ICAR- KVK, Ri Bhoi | 1.78 | |||
Mizoram | Aizawl | MFPRTC, Aizawl | 2.75 | |||
Nagaland | Dimapur | Nagaland University, School of Agricultural Sciences and Rural Development | 2.43 | |||
Odisha | Ganjam | College of Fisheries, OUAT | 1.85 | |||
Punjab | Patiala | Krishi Vigyan Kendra, Patiala, (Punjab Agriculture University) | 3.45 | |||
Rajasthan | Alwar | KUMS,Alwar | 3.26 | |||
Rajasthan | Barmer | KVK, Danta, Barmer | 2.62 | |||
Rajasthan | Bhilwara | Krishi Upaj Mandi Samiti, Bhilwara | 2.74 | |||
Rajasthan | Jaipur | KUMS, Jaipur | 2.41 | |||
Rajasthan | Jodhpur | KUMS ,Jodhpur | 3.055 | |||
Rajasthan | Kota | KVK,Kota, AU | 3.004 | |||
Rajasthan | Tonk | KUMS, Tonk | 2.58 | |||
Rajasthan | Udaipur | Krishi Upaj Mandi Samiti, Udaipur | 3.45 | |||
Sikkim | South District | SIRDPR, Karefactar | 2.57 | |||
Sikkim | South Sikkim | MSME Division, Commerce & Industries Department Government of Sikkim | 2.36 | |||
Tamil Nadu | Coimbatore | TNAU,Coimbatore | 2.56 | |||
Tamil Nadu | Madurai | KVK Madurai | 2.53 | |||
Tamil Nadu | Thanjavur | SASTRA Deemed University, Tirumalaisamudram, Thanjavur (Non Govt) | 1.19 | |||
Tamil Nadu | Tiruchirappalli | ICAR- NRC Banana | 2.50 | |||
Telangana | Hyderabad | PJTSAU, AIH | 2.69 | |||
Telangana | Jagitial | RARS, Jagtiyal | 3.315 | |||
Telangana | Warangal Rural | RARS Warangal | 2.43 | |||
Tripura | South Tripura | Tripura Industrial Development Corporation Ltd., Belonia | 2.65 | |||
Uttar Pradesh | Agra | GFSTC, Agra | 3.191 | |||
Uttar Pradesh | Aligarh | GFSTC, Aligarh | 3.42 | |||
Uttar Pradesh | Ayodhya | GFSTC, Ayodhya | 3.36 | |||
Uttar Pradesh | Bareilly | GFSTC, Bareilly | 3.28 | |||
Uttar Pradesh | Basti | GFSTC, Basti | 3.26 | |||
Uttar Pradesh | Gorakhpur | GFSTC, Gorakhpur | 3.397 | |||
Uttar Pradesh | Jhansi | GFSTC, Jhansi | 3.297 | |||
Uttar Pradesh | Kanpur Dehat | GFPCC, Kanpur Dehat | 3.45 | |||
Uttar Pradesh | Kaushambi | GFPCCr, Kaushambi | 3.39 | |||
Uttar Pradesh | Lucknow | GFSTC, Lucknow | 3.305 | |||
Uttar Pradesh | Meerut | GFSTC, Meerut | 3.355 | |||
Uttar Pradesh | Mirzapur | GFPC, Mirzapur | 3.43 | |||
Uttar Pradesh | Saharanpur | GFPCC, Saharanpur | 3.37 | |||
Uttar Pradesh | Varanasi | GFSTC, Varanasi | 3.415 | |||
Uttarakhand | Udam Singh Nagar | GBPUAT, Pantanagar | 2.72 |
Annexure II
State-wise number of Master Trainer, District Level Trainer, District Resource Person and Beneficiaries participated in capacity building programme of PMFME Scheme
S. No. | States and UTs | Master Trainer | District Level Trainer | District Resource Person | Beneficiaries |
1 | Andaman & Nicobar | 3 | 0 | 0 | 62 |
2 | Andhra Pradesh | 18 | 60 | 26 | 7246 |
3 | Arunachal Pradesh | 0 | 0 | 7 | 0 |
4 | Assam | 20 | 45 | 51 | 8438 |
5 | Bihar | 12 | 71 | 28 | 306 |
6 | Chandigarh | 6 | 3 | 0 | 21 |
7 | Chhattisgarh | 33 | 40 | 72 | 2505 |
8 | Dadra & Nagar Haveli and Daman & Diu | 7 | 0 | 0 | 0 |
9 | Delhi | 17 | 4 | 13 | 338 |
10 | Goa | 9 | 0 | 12 | 968 |
11 | Gujarat | 14 | 0 | 18 | 43 |
12 | Haryana | 14 | 14 | 41 | 353 |
13 | Himachal Pradesh | 11 | 26 | 11 | 489 |
14 | Jammu & Kashmir | 10 | 13 | 17 | 65 |
15 | Jharkhand | 7 | 0 | 41 | 0 |
16 | Karnataka | 26 | 39 | 313 | 752 |
17 | Kerala | 23 | 64 | 47 | 755 |
18 | Laddakh | 9 | 0 | 2 | 15 |
19 | Lakshadweep | 2 | 1 | 1 | 0 |
20 | Madhya Pradesh | 18 | 170 | 73 | 3465 |
21 | Maharashtra | 30 | 123 | 744 | 17673 |
22 | Manipur | 9 | 0 | 16 | 184 |
23 | Meghalaya | 21 | 16 | 14 | 733 |
24 | Mizoram | 8 | 5 | 10 | 27 |
25 | Nagaland | 8 | 40 | 86 | 1568 |
26 | Odisha | 20 | 93 | 26 | 6544 |
27 | Puducherry | 5 | 3 | 9 | 542 |
28 | Punjab | 22 | 32 | 68 | 643 |
29 | Rajasthan | 19 | 39 | 54 | 115 |
30 | Sikkim | 12 | 2 | 0 | 666 |
31 | Tamil Nadu | 30 | 15 | 46 | 224 |
32 | Telangana | 13 | 103 | 26 | 6569 |
33 | Tripura | 13 | 24 | 58 | 1354 |
34 | Uttar Pradesh | 35 | 0 | 0 | 436 |
35 | Uttarakhand | 22 | 13 | 23 | 0 |
36 | West Bengal | 0 | 0 | 0 | 0 |
Grand Total | 526 | 1058 | 1953 | 63,099 |
This information was given by Union Minister of State for Food Processing Industries Km. Shobha Karandlaje in a written reply in the Lok Sabha today.
—-