Progress of area coverage under summer crops
The Department of Agriculture & Farmers’ Welfare, Ministry of Agriculture & Farmers’ Welfare has released progress of area coverage data under summer crops as on 26th May 2023. Sl.No.CropsArea Sown: In Lakh hectareCurrent Year 2023Last Year 20221Rice28.3030.332Pulses19.8119.09aGreengram16.3315.56bBlackgram3.253.24cOther
The Department of Agriculture & Farmers’ Welfare, Ministry of Agriculture & Farmers’ Welfare has released progress of area coverage data under summer crops as on 26th May 2023.
Sl. No. | Crops | Area Sown: In Lakh hectare | |
Current Year 2023 | Last Year 2022 | ||
1 | Rice | 28.30 | 30.33 |
2 | Pulses | 19.81 | 19.09 |
a | Greengram | 16.33 | 15.56 |
b | Blackgram | 3.25 | 3.24 |
c | Other Pulses | 0.23 | 0.28 |
3 | Shri Anna -cum -Coarse Cereals | 12.01 | 11.56 |
a | Jowar | 0.28 | 0.22 |
b | Bajra | 4.74 | 3.99 |
c | Ragi | 0.14 | 0.21 |
d | Maize | 6.85 | 7.15 |
4 | Oilseeds | 10.17 | 11.02 |
a | Groundnut | 4.94 | 5.46 |
b | Sunflower | 0.32 | 0.31 |
c | Sesamum | 4.61 | 4.51 |
d | Other Oilseeds | 0.31 | 0.74 |
Total | 70.30 | 71.99 |
—–