Premium Collection and Insurance Claims under Pradhan Mantri Fasal Bima Yojana
Year-wise, Company-wise and State-wise details of gross premium collected by insurance companies and claims paid by the insurance companies from 2016-17 to 2022-23 under Pradhan Mantri Fasal Bima Yojana (PMFBY) are given in Annexure. All the major
Year-wise, Company-wise and State-wise details of gross premium collected by insurance companies and claims paid by the insurance companies from 2016-17 to 2022-23 under Pradhan Mantri Fasal Bima Yojana (PMFBY) are given in Annexure.
All the major work relating to the assessment of crop yield/crop loss for calculation of admissible claims are being performed by the concerned State Government or Joint Committee of State Government officials and concerned insurance company. However, during implementation of the PMFBY, some complaints against insurance companies about non-payment and delayed payment of claims; under payment of claims on account of incorrect/delayed submission of insurance proposals by banks; discrepancy in yield data & consequent disputes between State Government and insurance companies, delay in providing State Government share of funds, non-deployment of sufficient personnel by insurance companies etc., have been received in the past in the country. Most of the complaints have been suitably addressed.
Since the scheme is implemented by the State Government, therefore, in order to resolve the grievances/complaints including those related to claims of insured farmers, provision of Stratified Grievance Redressal Mechanism viz. District Level Grievance Redressal Committee (DGRC), State Level Grievance Redressal Committee (SGRC) has been made in the Revised Operational Guidelines of the Scheme. These committees have been given the detailed mandate as outlined in the Operational Guidelines for hearing the complaints/ grievances and to dispose them as per the stipulated procedure.
Annexure-I
Details of State Wise Insurance Premium and Claim Paid under PMFBY for 2016 -17 to 2022-23 | ||
State/UT Name | Gross Premium (Rs. In Cr.) | Paid Claims (Rs. in Cr.) |
2016-17 | ||
A & N Islands | 0.02 | 0.15 |
Andhra Pradesh | 264.28 | 80.32 |
275.52 | 570.32 | |
263.79 | 293.73 | |
Assam | 4.01 | 3.19 |
1.73 | 0.36 | |
2.90 | 1.83 | |
Bihar | 301.74 | 63.23 |
347.05 | 164.25 | |
86.11 | 33.69 | |
168.93 | 35.87 | |
228.87 | 3.60 | |
158.51 | 26.07 | |
124.83 | 21.13 | |
Chhattisgarh | 21.02 | 9.44 |
32.86 | 17.50 | |
172.82 | 59.79 | |
62.55 | 73.25 | |
Goa | 0.01 | 0.00 |
0.06 | 0.03 | |
Gujarat | 818.34 | 503.80 |
1400.95 | 730.76 | |
55.32 | 32.66 | |
Haryana | 173.94 | 134.25 |
77.12 | 74.92 | |
112.36 | 89.06 | |
Himachal Pradesh | 47.18 | 26.62 |
0.11 | 0.18 | |
0.92 | 1.42 | |
16.34 | 14.24 | |
6.77 | 2.55 | |
0.36 | 0.24 | |
Jharkhand | 265.30 | 29.40 |
1.64 | 0.16 | |
4.47 | 1.53 | |
Karnataka | 286.99 | 535.64 |
131.40 | 226.87 | |
267.66 | 521.84 | |
76.45 | 103.60 | |
570.23 | 705.89 | |
Kerala | 13.43 | 22.84 |
19.72 | 20.89 | |
Madhya Pradesh | 1919.54 | 800.53 |
10.59 | 5.80 | |
588.66 | 1042.60 | |
1211.30 | 181.54 | |
47.89 | 13.37 | |
Maharashtra | 1470.60 | 1044.81 |
518.32 | 174.99 | |
575.71 | 304.37 | |
1030.31 | 530.43 | |
62.51 | 32.69 | |
903.90 | 202.02 | |
35.09 | 28.55 | |
Manipur | 3.59 | 1.96 |
Meghalaya | 0.01 | 0.00 |
0.03 | 0.03 | |
Odisha | 0.50 | 0.99 |
155.34 | 61.29 | |
75.81 | 25.57 | |
106.08 | 253.66 | |
1.48 | 0.32 | |
1.70 | 0.53 | |
59.21 | 38.66 | |
136.32 | 50.11 | |
2.64 | 1.61 | |
Puducherry | 1.59 | 7.55 |
1.29 | 0.00 | |
Rajasthan | 904.14 | 526.40 |
54.93 | 48.95 | |
91.88 | 59.87 | |
1495.11 | 1282.18 | |
Sikkim | 0.01 | 0.11 |
Tamil Nadu | 457.63 | 1362.78 |
141.81 | 783.84 | |
571.79 | 1498.92 | |
Telangana | 59.38 | 51.59 |
131.63 | 54.74 | |
0.57 | 0.24 | |
32.89 | 29.66 | |
31.10 | 30.74 | |
Tripura | 0.34 | 0.62 |
0.05 | 0.08 | |
Uttar Pradesh | 1021.42 | 490.51 |
149.26 | 84.06 | |
Uttarakhand | 26.79 | 18.16 |
11.69 | 5.99 | |
3.10 | 3.32 | |
West Bengal | 150.40 | 45.13 |
83.76 | 50.54 | |
25.23 | 8.44 | |
230.09 | 256.26 | |
0.29 | 0.00 | |
218.44 | 61.32 | |
Total | 21949.87 | 16826.75 |
A & N Islands | 0.03 | 0.00 |
Andhra Pradesh | 214.18 | 74.64 |
723.90 | 296.57 | |
205.08 | 163.95 | |
88.98 | 107.31 | |
39.93 | 97.57 | |
Assam | 2.02 | 0.33 |
1.72 | 0.10 | |
5.46 | 0.26 | |
0.52 | 0.24 | |
2.19 | 0.30 | |
Bihar | 410.64 | 263.77 |
295.30 | 70.74 | |
151.24 | 61.69 | |
171.65 | 5.32 | |
Chhattisgarh | 26.10 | 37.97 |
65.42 | 48.74 | |
202.89 | 1093.54 | |
67.46 | 211.13 | |
Goa | 0.00 | 0.00 |
0.05 | 0.00 | |
Gujarat | 585.25 | 503.06 |
380.21 | 27.59 | |
1533.33 | 354.26 | |
515.48 | 190.92 | |
Haryana | 326.51 | 366.16 |
126.25 | 532.77 | |
Himachal Pradesh | 20.73 | 25.67 |
11.22 | 23.28 | |
42.36 | 12.98 | |
1.83 | 1.03 | |
1.36 | 1.76 | |
Jammu & Kashmir | 5.38 | 3.32 |
9.78 | 3.85 | |
25.37 | 2.65 | |
Jharkhand | 119.85 | 20.22 |
92.07 | 26.96 | |
Karnataka | 298.03 | 303.32 |
81.88 | 36.08 | |
0.63 | 0.17 | |
2.01 | 1.93 | |
15.13 | 7.98 | |
1.95 | 0.35 | |
168.31 | 208.60 | |
0.19 | 0.01 | |
155.31 | 125.06 | |
1075.64 | 173.29 | |
Kerala | 25.89 | 10.96 |
Madhya Pradesh | 2283.83 | 3278.96 |
2.03 | 0.77 | |
624.58 | 679.97 | |
1701.75 | 1872.83 | |
43.56 | 41.34 | |
Maharashtra | 1196.46 | 1265.87 |
72.76 | 32.79 | |
373.19 | 267.23 | |
59.88 | 89.20 | |
982.42 | 542.37 | |
311.25 | 408.61 | |
601.57 | 415.32 | |
538.74 | 294.30 | |
Manipur | 1.94 | 0.67 |
Meghalaya | 0.69 | 0.02 |
Odisha | 166.78 | 157.39 |
168.29 | 296.79 | |
1.67 | 2.91 | |
217.07 | 855.50 | |
263.83 | 469.88 | |
2.79 | 37.60 | |
Rajasthan | 950.07 | 956.49 |
1159.82 | 743.27 | |
95.06 | 135.81 | |
108.85 | 91.81 | |
390.62 | 315.20 | |
Sikkim | 0.01 | 0.04 |
0.05 | 0.00 | |
Tamil Nadu | 512.36 | 646.51 |
162.54 | 560.61 | |
602.80 | 878.98 | |
Telangana | 79.74 | 78.18 |
25.50 | 5.36 | |
68.64 | 100.21 | |
18.63 | 12.57 | |
264.53 | 267.40 | |
83.30 | 104.35 | |
Tripura | 0.74 | 1.00 |
Uttar Pradesh | 224.96 | 58.50 |
206.48 | 92.02 | |
243.50 | 34.89 | |
192.65 | 25.84 | |
171.60 | 96.77 | |
282.87 | 72.87 | |
Uttarakhand | 66.59 | 38.04 |
2.49 | 1.41 | |
West Bengal | 253.33 | 168.93 |
34.11 | 44.26 | |
354.73 | 47.92 | |
Total | 24468.36 | 22087.97 |
2018-19 | ||
A & N Islands | 0.24 | 0.09 |
Andhra Pradesh | 581.84 | 648.21 |
350.57 | 602.46 | |
139.00 | 181.01 | |
85.40 | 167.37 | |
145.45 | 86.65 | |
135.73 | 204.67 | |
Assam | 0.46 | 0.18 |
8.81 | 2.52 | |
0.24 | 0.02 | |
0.94 | 0.07 | |
2.79 | 0.00 | |
Chhattisgarh | 109.40 | 150.41 |
231.57 | 236.80 | |
148.13 | 217.29 | |
399.86 | 482.79 | |
Goa | 0.00 | 0.01 |
0.03 | 0.09 | |
Gujarat | 672.54 | 687.75 |
28.28 | 2.18 | |
366.82 | 281.74 | |
1208.92 | 1030.78 | |
18.64 | 33.42 | |
846.20 | 742.01 | |
Haryana | 270.27 | 432.16 |
351.05 | 341.56 | |
219.86 | 174.59 | |
Himachal Pradesh | 70.99 | 49.26 |
8.19 | 5.75 | |
Jammu & Kashmir | 9.91 | 8.31 |
15.55 | 7.63 | |
51.45 | 7.70 | |
Jharkhand | 95.06 | 316.96 |
97.94 | 51.99 | |
79.23 | 0.00 | |
125.17 | 320.76 | |
Karnataka | 462.69 | 729.87 |
132.94 | 54.22 | |
38.96 | 36.77 | |
288.60 | 587.04 | |
148.69 | 144.67 | |
158.42 | 216.09 | |
427.90 | 1081.23 | |
147.79 | 136.80 | |
Kerala | 35.92 | 26.77 |
Madhya Pradesh | 2844.01 | 1239.40 |
9.39 | 8.31 | |
697.19 | 372.62 | |
2014.11 | 2076.49 | |
49.86 | 85.01 | |
Maharashtra | 1066.76 | 1188.67 |
561.10 | 882.79 | |
88.92 | 51.14 | |
250.42 | 256.92 | |
720.97 | 214.05 | |
1534.82 | 602.72 | |
134.96 | 178.00 | |
1192.71 | 2197.99 | |
235.62 | 224.18 | |
332.51 | 347.68 | |
Manipur | 0.21 | 0.00 |
Meghalaya | 0.14 | 0.22 |
Odisha | 171.82 | 240.59 |
323.18 | 493.08 | |
218.87 | 167.81 | |
408.25 | 269.02 | |
Puducherry | 2.69 | 0.45 |
Rajasthan | 503.83 | 645.65 |
120.83 | 168.57 | |
161.99 | 37.10 | |
716.08 | 541.84 | |
361.84 | 592.05 | |
668.61 | 599.68 | |
1088.41 | 854.53 | |
Sikkim | 0.03 | 0.00 |
Tamil Nadu | 664.81 | 973.03 |
189.38 | 365.83 | |
781.57 | 1325.04 | |
Telangana | 173.52 | 240.00 |
19.20 | 36.80 | |
314.53 | 283.65 | |
38.27 | 10.08 | |
Tripura | 0.09 | 0.02 |
Uttar Pradesh | 291.99 | 18.22 |
291.45 | 163.49 | |
227.51 | 26.46 | |
182.46 | 23.87 | |
200.68 | 143.87 | |
302.30 | 93.25 | |
Uttarakhand | 71.48 | 68.97 |
1.50 | 0.08 | |
2.09 | 3.33 | |
West Bengal | 37.11 | 22.22 |
112.38 | 10.81 | |
79.83 | 42.92 | |
271.99 | 287.15 | |
26.40 | 25.16 | |
0.38 | 0.33 | |
119.55 | 141.36 | |
88.76 | 5.78 | |
Total | 29687.75 | 29336.91 |
A & N Islands | 0.03 | 0.00 |
Andhra Pradesh | 484.96 | 366.48 |
272.93 | 389.28 | |
716.84 | 497.56 | |
Assam | 120.14 | 72.71 |
37.04 | 16.35 | |
Chhattisgarh | 1053.90 | 1167.49 |
42.43 | 29.01 | |
150.41 | 107.04 | |
Goa | 0.04 | 0.01 |
Gujarat | 796.47 | 9.79 |
27.51 | 0.01 | |
445.48 | 5.15 | |
1364.68 | 56.57 | |
23.66 | 0.00 | |
957.19 | 40.17 | |
Haryana | 580.83 | 421.53 |
276.80 | 137.63 | |
417.93 | 378.70 | |
Himachal Pradesh | 76.20 | 62.81 |
5.48 | 1.94 | |
1.49 | 2.75 | |
Jharkhand | 113.59 | 0.00 |
242.33 | 0.00 | |
Karnataka | 499.58 | 519.65 |
237.21 | 28.37 | |
315.91 | 71.10 | |
521.47 | 211.64 | |
195.72 | 41.28 | |
362.83 | 547.70 | |
124.63 | 80.04 | |
Kerala | 72.50 | 88.92 |
Madhya Pradesh | 1229.57 | 2035.84 |
546.94 | 710.70 | |
43.66 | 46.52 | |
1116.73 | 1111.57 | |
340.47 | 1059.92 | |
167.73 | 63.22 | |
373.13 | 1020.97 | |
112.86 | 146.04 | |
Maharashtra | 5283.29 | 6204.18 |
731.14 | 481.52 | |
56.58 | 1.08 | |
78.43 | 0.16 | |
48.88 | 46.62 | |
135.14 | 5.74 | |
21.06 | 19.03 | |
Manipur | 1.26 | 1.14 |
Meghalaya | 0.09 | 0.18 |
Odisha | 428.49 | 164.94 |
481.54 | 119.99 | |
413.32 | 644.09 | |
244.24 | 10.83 | |
566.89 | 218.11 | |
Puducherry | 4.20 | 7.13 |
Rajasthan | 2247.42 | 2585.05 |
299.15 | 241.71 | |
381.71 | 210.99 | |
1392.80 | 896.81 | |
815.04 | 1058.49 | |
Sikkim | 0.00 | 0.00 |
Tamil Nadu | 1512.23 | 799.45 |
447.36 | 414.55 | |
Telangana | 526.84 | 230.62 |
353.92 | 275.48 | |
Tripura | 0.26 | 0.10 |
0.81 | 0.71 | |
Uttar Pradesh | 109.75 | 26.53 |
46.51 | 45.76 | |
117.90 | 22.99 | |
243.27 | 243.17 | |
106.47 | 183.52 | |
204.11 | 336.73 | |
67.21 | 31.43 | |
411.73 | 194.43 | |
Uttarakhand | 112.72 | 100.45 |
0.99 | 2.79 | |
Total | 32362.06 | 27372.97 |
A & N Islands | 0.16 | 0.00 |
Assam | 229.54 | 137.97 |
67.86 | 8.06 | |
Chhattisgarh | 1114.24 | 797.96 |
340.81 | 87.97 | |
Goa | 0.01 | 0.00 |
Haryana | 625.62 | 802.09 |
251.23 | 140.22 | |
432.60 | 307.63 | |
Himachal Pradesh | 37.28 | 30.36 |
44.86 | 30.30 | |
18.75 | 11.43 | |
1.40 | 1.28 | |
Karnataka | 483.92 | 288.22 |
306.91 | 183.72 | |
157.93 | 76.74 | |
323.34 | 59.88 | |
68.43 | 0.00 | |
368.22 | 300.72 | |
365.03 | 114.83 | |
Kerala | 83.22 | 124.49 |
Madhya Pradesh | 7208.77 | 7780.53 |
Maharashtra | 2079.66 | 249.53 |
867.33 | 292.12 | |
632.99 | 85.29 | |
894.21 | 291.85 | |
980.49 | 217.66 | |
1040.54 | 183.53 | |
Manipur | 0.00 | 0.00 |
Meghalaya | 0.04 | 0.07 |
Odisha | 605.09 | 207.91 |
482.55 | 280.70 | |
350.46 | 83.16 | |
Puducherry | 4.43 | 13.39 |
Rajasthan | 1401.31 | 1345.77 |
742.19 | 251.89 | |
708.91 | 268.61 | |
548.02 | 344.57 | |
848.78 | 226.38 | |
1513.77 | 1426.27 | |
584.49 | 446.36 | |
Sikkim | 0.01 | 0.02 |
Tamil Nadu | 1649.96 | 1119.24 |
1385.70 | 1447.82 | |
54.03 | 67.61 | |
Tripura | 1.80 | 0.43 |
5.25 | 2.17 | |
Uttar Pradesh | 786.79 | 339.72 |
310.29 | 108.40 | |
101.92 | 3.59 | |
414.33 | 47.71 | |
Uttarakhand | 80.45 | 60.19 |
84.03 | 74.68 | |
Total | 31689.95 | 20771.05 |
A & N Islands | 0.23 | 0.00 |
Assam | 147.71 | 0.00 |
9.33 | 5.75 | |
27.23 | 0.00 | |
7.09 | 0.31 | |
10.22 | 0.62 | |
Chhattisgarh | 1109.92 | 1279.08 |
348.03 | 150.66 | |
Goa | 0.01 | 0.00 |
Haryana | 618.51 | 953.06 |
204.04 | 280.11 | |
386.21 | 448.20 | |
Himachal Pradesh | 30.27 | 10.94 |
45.96 | 0.00 | |
17.74 | 0.00 | |
2.87 | 1.83 | |
Jammu & Kashmir | 20.53 | 42.95 |
19.51 | 12.92 | |
Karnataka | 470.93 | 310.92 |
284.78 | 143.40 | |
200.35 | 92.00 | |
287.15 | 144.02 | |
77.29 | 0.00 | |
605.90 | 550.77 | |
340.25 | 220.34 | |
Kerala | 101.81 | 39.00 |
Madhya Pradesh | 5819.85 | 2396.65 |
456.70 | 0.00 | |
470.12 | 286.06 | |
Maharashtra | 1947.62 | 1354.44 |
627.50 | 401.47 | |
479.22 | 331.04 | |
757.64 | 615.15 | |
960.97 | 737.81 | |
1130.15 | 934.08 | |
Manipur | 1.58 | 1.48 |
Odisha | 558.79 | 457.97 |
455.46 | 332.93 | |
270.52 | 236.63 | |
Puducherry | 6.83 | 0.00 |
Rajasthan | 1436.18 | 184.71 |
642.09 | 759.32 | |
625.68 | 567.76 | |
551.02 | 132.17 | |
771.31 | 520.01 | |
1500.30 | 789.92 | |
400.70 | 400.02 | |
Sikkim | 0.09 | 0.50 |
Tamil Nadu | 2441.40 | 596.15 |
572.33 | 170.27 | |
Tripura | 10.94 | 0.00 |
Uttar Pradesh | 732.08 | 580.79 |
297.33 | 263.33 | |
100.17 | 33.95 | |
Uttarakhand | 106.84 | 85.68 |
93.18 | 24.24 | |
Total | 29598.43 | 17881.43 |
A & N Islands | 0.03 | 0.00 |
Andhra Pradesh | 743.94 | 0.00 |
254.42 | 0.00 | |
212.24 | 0.00 | |
552.09 | 0.00 | |
416.76 | 0.00 | |
Assam | 76.46 | 0.00 |
10.02 | 0.00 | |
46.06 | 0.00 | |
7.72 | 0.03 | |
17.66 | 0.00 | |
Chhattisgarh | 1233.57 | 201.08 |
420.87 | 44.79 | |
Goa | 0.01 | 0.00 |
Haryana | 703.84 | 7.46 |
209.91 | 243.40 | |
363.24 | 378.45 | |
Himachal Pradesh | 33.36 | 1.49 |
50.67 | 0.00 | |
16.83 | 0.00 | |
3.67 | 1.48 | |
Jammu & Kashmir | 24.84 | 2.58 |
16.05 | 1.15 | |
Karnataka | 667.56 | 562.62 |
308.11 | 128.05 | |
312.63 | 112.97 | |
9.78 | 0.00 | |
191.03 | 67.09 | |
765.97 | 2.43 | |
Kerala | 137.95 | 0.03 |
Madhya Pradesh | 3130.87 | 0.00 |
672.95 | 0.00 | |
Maharashtra | 2413.74 | 1463.93 |
555.47 | 319.39 | |
704.62 | 141.41 | |
685.77 | 359.26 | |
254.89 | 20.24 | |
694.09 | 310.00 | |
Manipur | 1.86 | 1.24 |
Meghalaya | 0.07 | 0.00 |
Odisha | 520.77 | 0.00 |
408.79 | 2.47 | |
336.87 | 85.74 | |
Puducherry | 4.77 | 0.00 |
Rajasthan | 1236.36 | 190.11 |
733.28 | 135.11 | |
627.59 | 124.08 | |
594.52 | 25.97 | |
813.56 | 246.93 | |
1560.94 | 5.85 | |
Sikkim | 0.07 | 0.00 |
Tamil Nadu | 751.52 | 50.63 |
485.99 | 0.00 | |
653.67 | 0.00 | |
758.48 | 0.00 | |
225.86 | 0.00 | |
Tripura | 12.83 | 0.00 |
Uttar Pradesh | 728.65 | 394.68 |
322.53 | 54.59 | |
112.48 | 46.00 | |
Uttarakhand | 33.57 | 28.09 |
56.06 | 0.00 | |
Total | 27900.78 | 5760.80 |
This information was given by the Union Minister of Agriculture and Farmers Welfare, Shri Narendra Singh Tomar in a written reply in Rajya Sabha today.
—-